Link Domain Dashboard for Garland County Library
Published Resources
Publication as of 2023-05-30T06:45:45Z
Summary / Settings
- Data Load
- 2023-05-30 at 06:46
- Data Publication
- 2023-05-30 at 06:46
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-30T06:45:45Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1635090 | 4139049 | 21373229 |
2023-05-15T23:23:41Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1641398 | 4153237 | 21486405 |
2023-04-24T21:47:47Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1624958 | 4115934 | 21288785 |
2023-04-10T14:42:54Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1605702 | 4074619 | 21051246 |
2023-03-27T17:49:13Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1600650 | 4062293 | 21005961 |
2023-03-13T16:41:31Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1583648 | 4024192 | 20780762 |
2023-02-27T15:18:35Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1577630 | 4011110 | 20716059 |
2023-02-13T13:33:49Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1574874 | 4005581 | 20670444 |
2023-01-30T11:49:17Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1580482 | 4016833 | 20779711 |
2023-01-16T18:59:36Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1572333 | 3995985 | 20645165 |
2022-12-26T16:53:37Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1567828 | 3985371 | 20585873 |
2022-12-11T14:10:11Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1553421 | 3951485 | 20378152 |
2022-11-28T14:16:08Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1544722 | 3930070 | 20253088 |
2022-11-15T00:21:08Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1533992 | 3905032 | 20090716 |
2022-10-25T12:48:45Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1525229 | 3882280 | 19911072 |
2022-10-10T12:13:22Z | v7 | 7.0.4 | https://link.gclibrary.com/ | 1 | 1515796 | 3858470 | 19785903 |
2022-09-26T09:35:43Z | v7 | 7.0.4 | http://link.gclibrary.com/ | 1 | 1470546 | 3758202 | 19330503 |
2022-09-12T11:59:13Z | v7 | 7.0.4 | http://link.gclibrary.com/ | 1 | 1468585 | 3752892 | 19296049 |
2022-08-29T13:01:39Z | v7 | 7.0.4 | http://link.gclibrary.com/ | 1 | 1459424 | 3734037 | 19226146 |
2022-08-16T16:01:06Z | v7 | 7.0.4 | http://link.gclibrary.com/ | 1 | 1452566 | 3718999 | 19151913 |
2022-07-25T16:52:20Z | v7 | 7.0.4 | http://link.gclibrary.com/ | 1 | 1436977 | 3683489 | 18982988 |
2022-07-11T10:39:46Z | v7 | 7.0.2 | http://link.gclibrary.com/ | 1 | 1415925 | 3634938 | 18776927 |
2022-06-27T11:14:11Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1414868 | 3630200 | 18684245 |
2022-06-13T13:39:23Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1411873 | 3623962 | 18653699 |
2022-05-30T11:12:28Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1406681 | 3612596 | 18605297 |
2022-05-16T12:37:05Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1400153 | 3597785 | 18551735 |
2022-04-25T11:06:19Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1394174 | 3585572 | 18496901 |
2022-04-11T11:45:42Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1392124 | 3582447 | 18477626 |
2022-03-31T09:33:50Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1387557 | 3570898 | 18441031 |
2022-03-14T11:54:29Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1374651 | 3541949 | 18252007 |
2022-02-28T10:32:26Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1371376 | 3535042 | 18207188 |
2022-02-14T12:43:59Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1364570 | 3520940 | 18110005 |
2022-01-24T12:26:21Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1329948 | 3441464 | 17723885 |
2022-01-10T15:50:35Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1330035 | 3442772 | 17729908 |
2021-12-27T13:43:56Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1330101 | 3443155 | 17725034 |
2021-12-13T09:43:45Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1327847 | 3437927 | 17695715 |
2021-12-09T11:00:49Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1327933 | 3438383 | 17695473 |
2021-11-15T12:04:23Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1319783 | 3418792 | 17587432 |
2021-10-25T11:31:52Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1288522 | 3345271 | 17202287 |
2021-10-18T11:30:46Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1257875 | 3270913 | 16801383 |
2021-10-11T09:09:25Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1257880 | 3270918 | 16801298 |
2021-09-29T07:13:58Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1244959 | 3240512 | 16629675 |
2021-09-13T10:34:21Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1225102 | 3190632 | 16391307 |
2021-08-30T09:21:09Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1216333 | 3164576 | 16226888 |
2021-08-16T09:11:05Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1201124 | 3125658 | 16050208 |
2021-07-26T11:49:04Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1183958 | 3085043 | 15827882 |
2021-07-13T03:51:28Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1179284 | 3075076 | 15798112 |
2021-06-27T22:50:35Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1176662 | 3069720 | 15771108 |
2021-06-14T21:17:45Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1170884 | 3055054 | 15691901 |
2021-05-24T10:04:57Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1166869 | 3045041 | 15637522 |
2021-05-10T08:24:32Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1163304 | 3036505 | 15585316 |
2021-04-24T23:10:52Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1165003 | 3038210 | 15585464 |
2021-04-10T19:17:01Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1156720 | 3020426 | 15502041 |
2021-03-28T01:25:55Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1150560 | 3004617 | 15410025 |
2021-03-17T20:40:30Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1143729 | 2981531 | 15260005 |
2021-02-28T03:37:26Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1139678 | 2970262 | 15192267 |
2021-02-15T23:46:38Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1136265 | 2962360 | 15135397 |
2021-01-24T05:39:15Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1124373 | 2934186 | 15002671 |
2021-01-11T05:40:31Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1109295 | 2898889 | 14808205 |
2020-12-28T01:54:21Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1097757 | 2873869 | 14639021 |
2020-12-13T04:05:45Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1066592 | 2804823 | 14171701 |
2020-11-29T01:41:11Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1060465 | 2791588 | 14104590 |
2020-11-15T04:04:04Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1057670 | 2785227 | 14059225 |
2020-10-25T22:42:00Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1054432 | 2776879 | 14027046 |
2020-10-12T20:08:47Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1323189 | 3240352 | 16320462 |
2020-10-07T04:15:22Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1030993 | 2726868 | 13732338 |
2020-09-27T00:50:56Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1030990 | 2726864 | 13741615 |
2020-09-13T20:57:02Z | v7 | 7.0.0 | http://link.gclibrary.com/ | 1 | 1017889 | 2700155 | 13627578 |
2020-08-23T00:22:03Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 1007513 | 2675616 | 13512791 |
2020-08-08T19:38:44Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 1000057 | 2661013 | 13432787 |
2020-07-25T21:13:29Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 966476 | 2581167 | 12972987 |
2020-07-13T20:01:45Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 961195 | 2569683 | 12919473 |
2020-06-27T20:59:55Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 979304 | 2610664 | 13219498 |
2020-06-13T17:00:00Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 971941 | 2595474 | 13121937 |
2020-05-24T21:01:07Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 942354 | 2527312 | 12695806 |
2020-05-10T00:52:56Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 942825 | 2527287 | 12620666 |
2020-04-26T23:26:20Z | v6.4 | 6.7.0 | http://link.gclibrary.com/ | 1 | 923836 | 2481246 | 12373396 |
2020-04-12T09:46:39Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 912780 | 2455797 | 12215476 |
2020-03-30T04:27:50Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 907486 | 2441804 | 12059362 |
2020-03-16T10:22:06Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 903622 | 2432814 | 11982247 |
2020-02-24T09:24:25Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 897811 | 2416813 | 11916949 |
2020-02-09T19:37:08Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 890457 | 2401087 | 11846787 |
2020-01-26T02:29:53Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 890461 | 2399325 | 11839380 |
2020-01-11T16:45:41Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 893340 | 2407369 | 11912098 |
2019-12-29T10:09:42Z | v6.3 | 6.6.1 | http://link.gclibrary.com/ | 1 | 134448 | 649162 | 4312506 |
2019-12-16T11:06:01Z | v6.3 | 6.5.1 | http://link.gclibrary.com/ | 1 | 883572 | 2386216 | 11814737 |
2019-11-28T02:26:08Z | v6.3 | 6.5.1 | http://link.gclibrary.com/ | 1 | 873436 | 2362449 | 11679271 |
2019-11-12T02:11:46Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 871734 | 2360259 | 11658675 |
2019-10-28T21:31:13Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 868137 | 2350430 | 11599396 |
2019-10-15T00:17:25Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 862135 | 2339241 | 11528491 |
2019-10-03T08:48:34Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 859794 | 2332337 | 11495640 |
2019-09-18T19:40:09Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 854150 | 2321755 | 11431223 |
2019-08-28T07:53:34Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 848171 | 2306908 | 11338193 |
2019-08-10T17:59:28Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 150342 | 686453 | 4491575 |
2019-07-30T22:19:25Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 838893 | 2287470 | 11217923 |
2019-07-16T10:53:43Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 832913 | 2276821 | 11134136 |
2019-06-23T21:29:16Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 829139 | 2266552 | 11065061 |
2019-06-11T21:18:12Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 830558 | 2270296 | 11052466 |
2019-06-09T23:23:24Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 830558 | 2268337 | 11043954 |
2019-05-31T12:13:51Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 826210 | 2262408 | 11007659 |
2019-05-12T15:12:04Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 821545 | 2249404 | 10940988 |
2019-04-30T01:18:02Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 819549 | 2247746 | 10918845 |
2019-02-24T08:37:50Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 154356 | 664820 | 4102572 |
2019-01-28T03:20:11Z | v6.3 | 6.4.1 | http://link.gclibrary.com/ | 1 | 815532 | 2210944 | 10158921 |
2019-01-14T09:16:05Z | v6.2 | 6.3.3 | http://link.gclibrary.com/ | 1 | 813902 | 2205174 | 10128193 |
2018-12-28T08:59:08Z | v6.2 | 6.3.3 | http://link.gclibrary.com/ | 1 | 814841 | 2211383 | 10162843 |
2018-12-15T03:45:41Z | v6.2 | 6.3.3 | http://link.gclibrary.com/ | 1 | 813245 | 2205469 | 10132052 |
2018-12-02T20:22:54Z | v6.2 | 6.3.3 | http://link.gclibrary.com/ | 1 | 810180 | 2200970 | 10102444 |
2018-11-12T13:28:38Z | v6.2 | 6.3.3 | http://link.gclibrary.com/ | 1 | 805027 | 2187089 | 10032559 |
2018-11-02T20:07:11Z | v6.2 | 6.3.2 | http://link.gclibrary.com/ | 1 | 802544 | 2183294 | 9994349 |
2018-10-14T15:22:54Z | v6.2 | 6.2.1 | http://link.gclibrary.com/ | 1 | 796404 | 2168096 | 9917499 |
2018-09-27T05:59:26Z | v6.2 | 6.2.1 | http://link.gclibrary.com/ | 1 | 813792 | 2209522 | 9981960 |
2018-09-09T04:59:17Z | v6.2 | 6.2.1 | http://link.gclibrary.com/ | 2 | 780701 | 2138523 | 9487265 |
2018-08-31T05:51:14Z | v6.2 | 6.2.1 | http://link.gclibrary.com/ | 2 | 780701 | 2140968 | 9500146 |
2018-08-13T13:15:26Z | v6 | 6.0.3 | http://link.gclibrary.com/ | 2 | 780705 | 2131713 | 9489606 |
2018-07-29T16:48:15Z | v6 | 6.0.3 | http://link.gclibrary.com/ | 2 | 780713 | 2131721 | 9489570 |
2018-07-17T17:58:19Z | v6 | 6.0.3 | http://link.gclibrary.com/ | 2 | 780712 | 2131720 | 9489570 |
2018-07-07T11:49:41Z | v6 | 6.0.3 | http://link.gclibrary.com/ | 2 | 780707 | 2131715 | 9489525 |
2018-06-22T19:12:13Z | v6 | 6.0.3 | http://link.gclibrary.com/ | 2 | 780706 | 2131714 | 9489480 |
2018-06-04T12:03:50Z | v6 | 6.0.3 | http://link.gclibrary.com/ | 2 | 780712 | 2131720 | 9489455 |
2018-05-16T16:30:11Z | v5.1 | 5.0.2 | http://link.gclibrary.com/ | 2 | 780278 | 2130544 | 9474928 |
2018-04-29T01:00:35Z | v5.1 | 5.0.2 | http://link.gclibrary.com/ | 2 | 780077 | 2130295 | 9468378 |
2018-04-15T01:26:07Z | v5.1 | 5.0.1 | http://link.gclibrary.com/ | 2 | 779693 | 2128358 | 9168792 |
2018-03-02T01:28:39Z | v5.1 | 5.0.0 | http://link.gclibrary.com/ | 2 | 734525 | 2048087 | 8661916 |
2018-02-07T06:32:18Z | v2.7.0 | 4.3.0 | http://link.gclibrary.com/ | 2 | 749698 | 2047773 | 4115832 |
2018-02-06T17:49:13Z | v2.7.0 | 4.3.0 | http://link.gclibrary.com/ | 2 | 156087 | 655594 | 1912192 |
2018-01-08T18:03:00Z | v2.7.0 | 4.2.0 | http://link.gclibrary.com/ | 2 | 736932 | 2055358 | 4132440 |
2017-12-22T20:58:51Z | v2.7.0 | 4.2.0 | http://link.gclibrary.com/ | 2 | 142989 | 660564 | 1915783 |
2017-11-20T16:00:50Z | v2.7.0 | 4.1.1 | http://link.gclibrary.com/ | 2 | 142495 | 657753 | 1902462 |
2017-10-09T01:43:39Z | v2.7.0 | 4.0.0 | http://link.gclibrary.com/ | 2 | 142979 | 657919 | 1895240 |
2017-09-19T00:05:39Z | v2.6.0 | 3.3.0 | http://link.gclibrary.com/ | 2 | 142830 | 657215 | 1889728 |
2017-09-03T20:42:05Z | v2.6.0 | 3.2.2 | http://link.gclibrary.com/ | 2 | 142833 | 657016 | 1888565 |
2017-08-12T20:53:13Z | v2.6.0 | 3.2.2 | http://link.gclibrary.com/ | 2 | 142913 | 657111 | 1886411 |
2017-07-23T06:17:55Z | v2.6.0 | 3.2.1 | http://link.gclibrary.com/ | 2 | 144745 | 662390 | 1894794 |
2017-06-28T08:47:49Z | v2.5.1 | 3.1.1 | http://link.gclibrary.com/ | 2 | 144745 | 662398 | 1894842 |
2017-06-14T21:46:37Z | v2.5.1 | 3.1.1 | http://link.gclibrary.com/ | 2 | 144710 | 661705 | 1887509 |
2017-06-13T14:07:27Z | v2.5.1 | 3.1.1 | http://garlandcl.library.link | 2 | 144710 | 661705 | 1887509 |
2017-05-30T00:04:23Z | v2.5.1 | 3.1.1 | http://garlandcl.library.link | 2 | 144710 | 661705 | 1887509 |
2017-05-12T13:31:07Z | v2.3.5 | 2.7.3 | http://garlandcl.library.link | 2 | 144710 | 661448 | 1886613 |
2017-05-06T23:15:45Z | v2.3.5 | 2.7.3 | http://garlandcl.library.link | 2 | 144710 | 661448 | 1886613 |
2017-04-28T08:19:23Z | v2.3.5 | 2.7.3 | http://garlandcl.library.link | 2 | 145227 | 662956 | 1889510 |
2017-04-04T18:01:41Z | v2.3.5 | 2.7.2 | http://garlandcl.library.link | 2 | 146070 | 664890 | 1890747 |
2017-03-19T12:16:37Z | v2.3.5 | 2.6.2 | http://garlandcl.library.link | 2 | 145962 | 664448 | 1886267 |
2017-02-28T14:37:05Z | v2.3.2 | 2.5.2 | http://garlandcl.library.link | 2 | 145768 | 663419 | 1881168 |
2017-02-20T09:27:57Z | v2.3.2 | 2.5.2 | http://garlandcl.library.link | 2 | 145538 | 662428 | 1877410 |
2017-02-04T09:27:13Z | v2.2.0 | 2.4.3 | http://garlandcl.library.link | 2 | 145068 | 659297 | 1863356 |
2017-01-09T07:29:49Z | v2.1.0 | 2.3.0 | http://garlandcl.library.link | 2 | 145061 | 658100 | 1857354 |
2017-01-05T12:51:21Z | v2.1.0 | 2.3.0 | http://garlandcl.library.link | 2 | 145093 | 657808 | 1854643 |
2016-11-28T12:55:59Z | v2.0.0 | 2.1.2 | http://garlandcl.library.link | 2 | 595113 | 657973 | 1849408 |
2016-11-06T02:32:00Z | v2.0.0 | 2.0.0 | http://garlandcl.library.link | 2 | 565186 | 655661 | 1839515 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-30T06:45:45Z | 4139049 | 18167 | 0 | 2685 | 144307 | 407 | 101 | 2182 | 1632199 | 56 | 0 | 124 | 3892 | 600708 | 7275 | 66392 | 30624 | 1488 | 31949 | 1596011 |
2023-05-15T23:23:41Z | 4153237 | 18154 | 0 | 2686 | 144527 | 407 | 101 | 2179 | 1638568 | 56 | 0 | 124 | 3890 | 601876 | 7278 | 66374 | 30635 | 1490 | 31956 | 1602452 |
2023-04-24T21:47:47Z | 4115934 | 18154 | 0 | 2665 | 144530 | 405 | 101 | 2179 | 1622210 | 56 | 0 | 123 | 3887 | 596745 | 7279 | 66451 | 30573 | 1493 | 31989 | 1586606 |
2023-04-10T14:42:54Z | 4074619 | 18243 | 0 | 2665 | 145005 | 407 | 101 | 2184 | 1603121 | 56 | 0 | 123 | 3956 | 593112 | 7309 | 66742 | 30553 | 1494 | 32068 | 1566992 |
2023-03-27T17:49:13Z | 4062293 | 18271 | 0 | 2664 | 145932 | 407 | 102 | 2205 | 1598403 | 56 | 0 | 129 | 3984 | 588967 | 7341 | 66879 | 30513 | 1495 | 32179 | 1562275 |
2023-03-13T16:41:31Z | 4024192 | 18296 | 0 | 2684 | 146412 | 405 | 99 | 2208 | 1581776 | 56 | 0 | 130 | 3994 | 583192 | 7355 | 67099 | 30659 | 1495 | 32272 | 1545570 |
2023-02-27T15:18:35Z | 4011110 | 18319 | 0 | 2680 | 146356 | 404 | 99 | 2186 | 1575996 | 56 | 0 | 130 | 3978 | 581572 | 7358 | 67187 | 30795 | 1491 | 32297 | 1539722 |
2023-02-13T13:33:49Z | 4005581 | 18320 | 0 | 2689 | 146523 | 402 | 99 | 2192 | 1573252 | 56 | 0 | 129 | 3982 | 581578 | 7355 | 67244 | 30753 | 1487 | 32365 | 1536664 |
2023-01-30T11:49:17Z | 4016833 | 18403 | 0 | 2689 | 146542 | 402 | 99 | 2193 | 1579008 | 56 | 0 | 128 | 3978 | 580844 | 7351 | 67692 | 30802 | 1491 | 32401 | 1542262 |
2023-01-16T18:59:36Z | 3995985 | 18416 | 0 | 2684 | 146547 | 400 | 98 | 2195 | 1571048 | 56 | 0 | 128 | 3970 | 576457 | 7352 | 67790 | 30784 | 1490 | 32407 | 1533668 |
2022-12-26T16:53:37Z | 3985371 | 18526 | 0 | 2735 | 147450 | 398 | 99 | 2213 | 1566546 | 56 | 0 | 127 | 3985 | 573188 | 7395 | 67937 | 30783 | 1496 | 32662 | 1529279 |
2022-12-11T14:10:11Z | 3951485 | 18498 | 0 | 2730 | 147241 | 398 | 97 | 2208 | 1552183 | 56 | 0 | 126 | 3978 | 568231 | 7383 | 67852 | 30701 | 1497 | 32647 | 1515164 |
2022-11-28T14:16:08Z | 3930070 | 18492 | 0 | 2715 | 146691 | 396 | 96 | 2193 | 1543152 | 56 | 0 | 125 | 3971 | 565580 | 7374 | 67895 | 30605 | 1493 | 32581 | 1506177 |
2022-11-15T00:21:08Z | 3905032 | 18479 | 0 | 2708 | 146342 | 394 | 96 | 2196 | 1532551 | 56 | 0 | 125 | 3968 | 562223 | 7364 | 67952 | 30555 | 1491 | 32549 | 1495499 |
2022-10-25T12:48:45Z | 3882280 | 18515 | 0 | 2714 | 146418 | 390 | 96 | 2207 | 1523183 | 56 | 0 | 125 | 3979 | 558144 | 7386 | 68246 | 30581 | 1489 | 32670 | 1485599 |
2022-10-10T12:13:22Z | 3858470 | 18522 | 0 | 2699 | 146273 | 389 | 96 | 2202 | 1513738 | 56 | 0 | 127 | 3973 | 554065 | 7392 | 68240 | 30552 | 1488 | 32671 | 1475498 |
2022-09-26T09:35:43Z | 3758202 | 18536 | 0 | 2714 | 146537 | 389 | 96 | 2205 | 1468976 | 56 | 0 | 127 | 3971 | 542111 | 7408 | 68251 | 30534 | 1491 | 32704 | 1431608 |
2022-09-12T11:59:13Z | 3752892 | 18514 | 0 | 2694 | 146130 | 387 | 96 | 2187 | 1467097 | 56 | 0 | 127 | 3949 | 541255 | 7398 | 68148 | 30476 | 1481 | 32675 | 1429731 |
2022-08-29T13:01:39Z | 3734037 | 18511 | 0 | 2704 | 145944 | 388 | 95 | 2186 | 1458106 | 56 | 0 | 127 | 3943 | 540621 | 7394 | 68169 | 30469 | 1481 | 32664 | 1420687 |
2022-08-16T16:01:06Z | 3718999 | 18498 | 0 | 2710 | 145705 | 387 | 96 | 2187 | 1451362 | 56 | 0 | 127 | 3940 | 539042 | 7394 | 68337 | 30436 | 1482 | 32671 | 1414076 |
2022-07-25T16:52:20Z | 3683489 | 18480 | 0 | 2702 | 145367 | 386 | 96 | 2182 | 1436097 | 56 | 0 | 127 | 3939 | 534154 | 7393 | 68331 | 30372 | 1482 | 32636 | 1399198 |
2022-07-11T10:39:46Z | 3634938 | 18449 | 0 | 2703 | 145089 | 384 | 98 | 2174 | 1415396 | 56 | 0 | 127 | 3948 | 526724 | 7397 | 68257 | 30311 | 1481 | 32594 | 1379263 |
2022-06-27T11:14:11Z | 3630200 | 18422 | 0 | 2701 | 144876 | 384 | 98 | 2172 | 1414577 | 56 | 0 | 127 | 3937 | 525114 | 7391 | 68271 | 30267 | 1477 | 32572 | 1377276 |
2022-06-13T13:39:23Z | 3623962 | 18448 | 0 | 2706 | 145063 | 381 | 98 | 2173 | 1411895 | 56 | 0 | 126 | 3942 | 524177 | 7402 | 68280 | 30254 | 1475 | 32632 | 1374361 |
2022-05-30T11:12:28Z | 3612596 | 18461 | 0 | 2714 | 145188 | 381 | 98 | 2183 | 1407080 | 56 | 0 | 126 | 3945 | 522283 | 7419 | 68218 | 30246 | 1478 | 32695 | 1369531 |
2022-05-16T12:37:05Z | 3597785 | 18477 | 0 | 2710 | 144918 | 379 | 98 | 2167 | 1400726 | 56 | 0 | 125 | 3946 | 520138 | 7416 | 68288 | 30242 | 1472 | 32685 | 1363457 |
2022-04-25T11:06:19Z | 3585572 | 18545 | 0 | 2735 | 145440 | 378 | 96 | 2171 | 1394968 | 56 | 0 | 125 | 3967 | 518134 | 7440 | 68611 | 30285 | 1471 | 32989 | 1357674 |
2022-04-11T11:45:42Z | 3582447 | 18599 | 0 | 2737 | 145730 | 377 | 96 | 2171 | 1393117 | 56 | 0 | 127 | 3982 | 518024 | 7468 | 68794 | 30270 | 1467 | 33056 | 1355884 |
2022-03-31T09:33:50Z | 3570898 | 18615 | 0 | 2735 | 145628 | 370 | 95 | 2174 | 1388813 | 56 | 0 | 128 | 3996 | 514966 | 7474 | 68938 | 30236 | 1468 | 33056 | 1351659 |
2022-03-14T11:54:29Z | 3541949 | 18627 | 0 | 2750 | 146238 | 369 | 98 | 2174 | 1376023 | 56 | 0 | 131 | 3992 | 511041 | 7504 | 68944 | 30219 | 1469 | 33089 | 1338734 |
2022-02-28T10:32:26Z | 3535042 | 18637 | 0 | 2751 | 146539 | 369 | 100 | 2178 | 1372737 | 56 | 0 | 132 | 3995 | 510460 | 7501 | 68937 | 30149 | 1478 | 33109 | 1335422 |
2022-02-14T12:43:59Z | 3520940 | 18699 | 0 | 2762 | 147303 | 365 | 101 | 2184 | 1365989 | 56 | 0 | 132 | 4031 | 508655 | 7535 | 69139 | 30121 | 1474 | 33210 | 1328690 |
2022-01-24T12:26:21Z | 3441464 | 18740 | 0 | 2771 | 148150 | 361 | 107 | 2197 | 1332361 | 56 | 0 | 133 | 4054 | 494777 | 7611 | 69493 | 30106 | 1505 | 33281 | 1295259 |
